Positions
| Years | Position |
|---|---|
| 2023 – present | PhD Candidate, Psychological Methods and Statistics Lab Carl von Ossietzky Universität Oldenburg |
| 2021 – 2023 | Research Assistant, Biological Psychology Lab Carl von Ossietzky Universität Oldenburg |
| 2020 – 2023 | Research Assistant, Artificial Intelligence Lab Chemnitz University of Technology |
Education
| Years | Degree |
|---|---|
| expected 2027 | PhD, Psychology Carl von Ossietzky Universität Oldenburg |
| 2023 | M.Sc., Sensors and Cognitive Psychology Chemnitz University of Technology |
| 2020 | B.Sc., Sensors and Cognitive Psychology Chemnitz University of Technology |
| 2018 | Semester abroad, Physics Aberystwyth University, Wales |
Awards and stipends
| Year | Award |
|---|---|
| 2026 | IGOR Prize for Open and Reproducible Science, PuG 2026 Conference – €500 |
| 2024 | Student Best Paper Award, Guardians Conference – $3,000 |
| 2022 – 2023 | Deutschlandstipendium, German Scholarship – €3,600 |
Teaching
Open-access course materials for all seminars, see Teaching.
| Course | Programme |
|---|---|
| Multivariate Statistics | Neurocognitive Psychology M.Sc. |
| Statistical Learning | Neurocognitive Psychology M.Sc. |
| Statistical Learning | Data Science and Machine Learning M.Sc. |
Supervision
| Year | Thesis/Project |
|---|---|
| 2026 | Thousands of Estimates, One Conclusion: Weighted Integration Methods for Multiverse Analyses, Practical Project |
| 2026 | A Neural Signature of Neuroticism? Exploring the Functional Connectome to Predict Personality, Practical Project |
| 2025 | Examining the Trajectory of Self-Regulation Development via Dynamic Functional Connectivity of Corresponding Brain Networks in Adolescents, Master’s Thesis |
Talks and Workshops
| Year | Contribution |
|---|---|
| 2025 | Workshop on open science – KD² Graduate School Retreat, Bremen |
| 2025 | Talk on reproducibility in network neuroscience – OHBM Annual Meeting, Brisbane |
| 2025 | Pre-conference workshop on Multiverse Analysis – PuG 2025, Würzburg |
| 2024 | Talk on the Comet Toolbox – META-REP Conference, Munich |
Service
| Year | Activity |
|---|---|
| ongoing | Open Science Interest Group Oldenburg, Core member |
| Appointment committee, professorship (1) | |
| Selection committees, PhD and PostDoc positions (6) | |
| Peer review (PLOS ONE) | |
| 2024 | Open Science Conference Oldenburg (OOSC), Co-organiser |
Publications
Full list on the Publications page and on Google Scholar.
Software
- Comet, Open-source Python toolbox for multiverse analysis in fMRI and network neuroscience.